This page lists the Associated Fantasy Top 25 for the 2015 season. The Top 25 is tabulated throughout the year, ranking the top teams of the 86 (current) that play in Associated Fantasy leagues. The rankings are based on VsL% and are calculated by dividing for win percentage, a team’s W-L-T record if that team had played every other team in its league each week. The VsL% compares teams against the competition within their own league, but then translates that performance to rank the teams against all other Associated Fantasy teams, so that the Top 25 is a measure of how well a team is doing against their league rivals in comparison to how well other teams are doing against their own league rivals (it’s also biased toward total points as opposed to just wins and losses so it’s a better bench-mark of performance than league record). New Rankings come out weekly.
Rankings:
Week 17,2015
2015 Season Final Rankings
↑↑ Indicates team was not in prior week Top 25
* Indicates an elimination shortened season
(C) Indicates a League Champion
NOTE: Playoff teams’ VsL (shown in parentheses) calculated by attributing non-playoff teams with a score of 0. Playoff wins are given credit as VsL wins over playoff losses even if the score value is lower. Playoff BYEs are counted as a win with the VsL value equal to the team’s seeding (ie a #1 seeded playoff bye, counts as a win vs all other teams in the league; a #2 seeded BYE counts as a VsL win vs all teams except the #1 seed, etc). This means teams greatly improve upon their regular season rankings the deeper into the playoffs they go.
Rank | Team | VsL% | VSL Record | League | Change |
1 | Public Enemy (C) | .820 | 100-32-0 (56-3) | LoD | |
2 | DashNSMASH (C) | .780 | 73-25-0 (20-1) | League28 | ↑1 |
2 | Sock Bandits* | .780 | 82-23-0 | Circus | |
4 | New Orleans Black Hats | .770 | 41-13-1 (21-4) | Dixie | ↓1 |
5 | Birds of Prey (C) | .740 | 128-66-1 (59-1) | S-16 | |
6 | monkeys on ecstacy(C) | .720 | 79-38-0 (18-0) | Fantasy Addicts | ↑1 |
6 | Ice Cold Bruschis | .720 | 128-66-1 (55-6) | S-16 | ↑1 |
6 | Sacks Fifth Avenue | .720 | 79-51-2 (57-2) | LoD | ↑3 |
6 | Pigs Island Dawgs | .720 | 111-43-0 (6-3) | Circus | ↓1 |
10 | On The Rox | .710 | 77-40-0 (16-2) | Fantasy Addicts | ↑2 |
11 | Panther on the Prowl | .700 | 87-45-0 (46-10) | LoD | ↓1 |
12 | Venice Killer Whales (C) | .680 | 73-44-0 (20-0) | IFFL | ↑8 |
12 | RVA Dead Guys | .680 | 62-35-1 (19-2) | League28 | |
12 | The Great Khalil | .680 | 79-37-1 (7-2) | Fantasy Addicts | ↓1 |
15 | Miami Pirates (C) | .670 | 50-30-0 (21-4) | Dixie | ↓3 |
15 | Mexico City Warriors | .670 | 77-38-2 (8-3) | IFFL | ↓3 |
17 | 1 Eye Til I Die | .660 | 123-69-3 (25-5) | S-16 | ↓1 |
17 | Jolly joe | .660 | 102-52-0 (5-4) | Circus | ↓1 |
19 | Arizona Firebirds | .650 | 120-75-0 (27-3) | S-16 | ↑1 |
19 | The schoolgirl U lost to | .650 | 104-50-0 (2-7) | Circus | ↓3 |
19 | Jagger (C) | .650 | 101-53-0 (5-4) | Circus | ↓3 |
22 | Los Angeles Dragons (C) | .640 | 78-65-0 (41-2) | WFL | ↑4 |
22 | Jlm loves defense | .640 | 75-57-0 (48-9) | LoD | ↑1 |
22 | Scandinavia Stars | .640 | 92-51-0 (7-5) | WFL | |
25 | London Falling | .630 | 79-64-0 (38-6) | WFL | ↑↑ |
25 | Black Sheep | .630 | 73-43-1 (6-3) | Fantasy Addicts | ↓2 |
25 | WhyNots | .630 | 73-44-0 | Fantasy Addicts | ↓2 |
Week 16, 2015
RED indicates a team’s regular and post season has completed.
↑↑ Indicates team was not in prior Top 25
* Indicates an elimination shortened season
(C) Indicates a League Champion
NOTE: Playoff teams’ VsL (shown in parentheses) calculated by attributing non-playoff teams with a score of 0. Playoff wins are given credit as VsL wins over playoff losses even if the score value is lower. Playoff BYEs are counted as a win with the VsL value equal to the team’s seeding (ie a #1 seeded playoff bye, counts as a win vs all other teams in the league; a #2 seeded BYE counts as a VsL win vs all teams except the #1 seed, etc).
Rank | Team | VsL% | VSL Record | League | Change |
1 | Public Enemy | .800 | 100-32-0 (41-3) | LoD | |
2 | Sock Bandits* | .780 | 82-23-0 | Circus | |
3 | DashNSMASH | .770 | 73-25-0 (13-1) | League28 | ↑1 |
3 | New Orleans Black Hats | .770 | 41-13-1 (21-4) | Dixie | |
5 | Birds of Prey (C) | .710 | 128-66-1 (44-1) | S-16 | ↑1 |
5 | Pigs Island Dawgs | .710 | 111-43-0 (3-3) | Circus | |
7 | Ice Cold Bruschis | .700 | 128-66-1 (41-5) | S-16 | ↓1 |
7 | monkeys on ecstacy | .700 | 79-38-0 (9-0) | Fantasy Addicts | ↓1 |
9 | Panther on the Prowl | .690 | 87-45-0 (34-10) | LoD | |
9 | Sacks Fifth Avenue | .690 | 79-51-2 (43-1) | LoD | |
11 | The Great Khalil | .680 | 79-37-1 (7-2) | Fantasy Addicts | ↓2 |
12 | On The Rox | .670 | 77-40-0 (8-1) | Fantasy Addicts | |
12 | Mexico City Warriors | .670 | 77-38-2 (8-3) | IFFL | |
12 | RVA Dead Guys | .670 | 62-35-1 (13-1) | League28 | ↑3 |
12 | Miami Pirates (C) | .670 | 50-30-0 (21-4) | Dixie | |
16 | 1 Eye Til I Die | .660 | 123-69-3 (25-5) | S-16 | ↓1 |
16 | jagger | .660 | 101-53-0 (5-1) | Circus | ↓1 |
16 | Jolly Joe | .660 | 102-52-0 (3-3) | Circus | ↓1 |
16 | The schoolgirl U lost to | .660 | 104-50-0 (1-5) | Circus | ↓1 |
20 | Arizona Firebirds | .650 | 120-75-0 (27-3) | S-16 | |
20 | Venice Killer Whales | .650 | 73-44-0 (11-0) | IFFL | |
22 | Scandinavia Stars | .640 | 92-51-0 (7-5) | WFL | ↓1 |
23 | Black Sheep | .630 | 73-43-1 (6-3) | Fantasy Addicts | ↓1 |
23 | WhyNots | .630 | 73-44-0 | Fantasy Addicts | ↓1 |
23 | Jlm loves defense | .630 | 75-57-0 (35-9) | LoD | ↑1 |
26 | Los Angeles Dragons (C) | .620 | 78-65-0 (30-2) | WFL | ↑↑ |
26 | Scottish Claymores | .620 | 71-44-2 | IFFL | ↓2 |
Week 15, 2015
RED indicates a team’s regular and post season has completed.
↑↑ Indicates team was not in prior Top 25
Rank | Team | VsL% | VSL Record | League | Change |
1 | Public Enemy | .800 | 100-32-0 (2-1) | LoD | ↑2 |
2 | Sock Bandits | .780 | 82-23-0 | Circus | ↓1 |
3 | New Orleans Black Hats | .770 | 41-13-1 (2-3) | Dixie | ↓2 |
4 | DashNSMASH | .750 | 73-25-0 (0-1) | League28 | |
5 | Pigs Island Dawgs | .730 | 111-43-0 (1-0) | Circus | |
6 | Birds of Prey | .700 | 128-66-1 (2-0) | S-16 | ↑4 |
6 | Ice Cold Bruschis | .700 | 128-66-1 (2-0) | S-16 | ↑4 |
6 | monkeys on ecstacy | .700 | 79-38-0 (1-0) | Fantasy Addicts | |
9 | Panther on the Prowl | .680 | 87-45-0 (1-2) | LoD | ↑1 |
9 | Sacks Fifth Avenue | .680 | 79-51-2 (3-0) | LoD | ↑11 |
9 | The Great Khalil | .680 | 79-37-1 (0-1) | Fantasy Addicts | ↓3 |
12 | On The Rox | .670 | 77-40-0 (1-0) | Fantasy Addicts | ↓2 |
12 | Mexico City Warriors | .670 | 77-38-2 (0-1) | IFFL | ↓3 |
12 | Miami Pirates | .670 | 50-30-0 (4-1) | Dixie | ↑↑ |
15 | 1 Eye Til I Die | .660 | 123-69-3 (1-1) | S-16 | ↑2 |
15 | RVA Dead Guys | .660 | 62-35-1 (1-0) | League28 | ↓9 |
15 | The schoolgirl U lost to | .660 | 104-50-0 (0-1) | Circus | ↓5 |
15 | jolly joe | .660 | 102-52-0 (0-1) | circus | ↓5 |
15 | jagger | .660 | 101-53-0 (1-0) | Circus | ↓5 |
20 | Arizona Firebirds | .650 | 120-75-0 (1-1) | S-16 | |
20 | Venice Killer Whales | .650 | 73-44-0 (1-0) | IFFL | |
21 | Scandinavia Stars | .640 | 92-51-0 (0-1) | WFL | ↓4 |
22 | Black Sheep | .630 | 73-43-1 (0-1) | Fantasy Addicts | ↓3 |
22 | WhyNots | .630 | 73-44-0 | Fantasy Addicts | ↓2 |
24 | jlm loves defense | .620 | 75-57-0 (2-1) | LoD | ↑↑ |
24 | Scottish Claymores | .620 | 71-44-2 | IFFL | ↓4 |
Week 14, 2015
RED indicates a team’s regular and post season has completed.
Rank | Team | VsL% | VSL Record | League | |
1 | Sock Bandits | .780 | 82-23-0 | Circus | |
1 | New Orleans Black Hats | .780 | 41-13-1 (2-1) | Dixie | |
3 | Public Enemy | .760 | 100-32-0 (1-1) | LoD | |
4 | DashNSMASH | .740 | 73-25-0 | League28 | |
5 | Pigs Island Dawgs | .720 | 111-43-0 | Circus | |
6 | The Great Khalil | .680 | 79-37-1 | Fantasy Addicts | |
6 | monkeys on ecstacy | .680 | 79-38-0 | Fantasy Addicts | |
6 | RVA Dead Guys | .640 | 62-35-1 | League28 | |
9 | Mexico City Warriors | .670 | 77-38-2 | IFFL | |
10 | Birds of Prey | .660 | 128-66-1 (1-0) | S-16 | ↑1 |
10 | Ice Cold Bruschis | .660 | 128-66-1 (1-0) | S-16 | ↑1 |
10 | Panther on the Prowl | .660 | 87-45-0 (1-1) | LoD | ↓1 |
10 | jagger | .660 | 101-53-0 | Circus | ↑1 |
10 | The schoolgirl U lost to | .680 | 104-50-0 | Circus | ↑1 |
10 | Jolly joe | .660 | 102-52-0 | circus | ↑1 |
10 | On The Rox | .660 | 77-40-0 | Fantasy Addicts | ↑1 |
17 | 1 Eye Til I Die | .640 | 123-69-3 (1-0) | S-16 | |
17 | Scandinavia Stars | .640 | 92-51-0 (0-1) | WFL | |
19 | Black Sheep | .630 | 73-43-1 | Fantasy Addicts | |
20 | Arizona Firebirds | .620 | 120-75-0 (1-0) | S-16 | |
20 | Sacks Fifth Avenue | .620 | 79-51-2 (1-0) | LoD | |
20 | WhyNots | .620 | 73-44-0 | Fantasy Addicts | |
20 | Venice Killer Whales | .620 | 73-44-0 | IFFL | |
20 | Scottish Claymores | .620 | 71-44-2 | IFFL | |
25 | Northern Fins | .610 | 119-76-0 | S-16 |
Week 13, 2015
BLUE indicates team’s regular season has completed
Rank | Team | VsL% | VSL Record | League | |
1 | Sock Bandits | .780 | 82-23-0 | Circus | |
1 | New Orleans Black Hats | .780 | 41-13-1 (1-1) | Dixie | ↑3 |
3 | Public Enemy | .770 | 100-32-0 (1-0) | LoD | |
4 | DashNSMASH | .740 | 67-24-0 | League28 | ↓2 |
5 | Pigs Island Dawgs | .710 | 105-42-0 | Circus | |
6 | The Great Khalil | .680 | 79-37-1 | Fantasy Addicts | |
6 | monkeys on ecstacy | .680 | 79-38-0 | Fantasy Addicts | |
6 | RVA Dead Guys | .680 | 61-29-1 | League28 | ↑8 |
9 | Panther on the Prowl | .670 | 87-45-0 (1-0) | LoD | ↑1 |
9 | Mexico City Warriors | .670 | 77-38-2 | IFFL | ↑7 |
11 | Birds of Prey | .660 | 128-66-1 | S-16 | ↓3 |
11 | Ice Cold Bruschis | .660 | 128-66-1 | S-16 | ↓3 |
11 | jagger | .660 | 97-50-0 | Circus | ↓1 |
11 | The schoolgirl U lost to | .660 | 97-50-0 | Circus | ↓1 |
11 | Jolly joe | .660 | 93-50-0 | circus | ↑5 |
11 | On The Rox | .660 | 77-40-0 | Fantasy Addicts | ↑10 |
17 | 1 Eye Til I Die | .640 | 123-69-3 | S-16 | ↓1 |
17 | Scandinavia Stars | .640 | 92-51-0 | WFL | ↓1 |
19 | Black Sheep | .630 | 73-43-1 | Fantasy Addicts | ↓5 |
20 | Arizona Firebirds | .620 | 120-75-0 | S-16 | ↓4 |
20 | Sacks Fifth Avenue | .620 | 79-51-2 (1-0) | LoD | ↑3 |
20 | WhyNots | .620 | 73-44-0 | Fantasy Addicts | ↑3 |
20 | Venice Killer Whales | .620 | 73-44-0 | IFFL | ↑6 |
20 | Scottish Claymores | .620 | 71-44-2 | IFFL | ↓10 |
25 | Northern Fins | .610 | 119-76-0 | S-16 | ↓2 |
Week 12, 2015
BLUE indicates team’s regular season has completed
Rank | Team | VsL% | VSL Record | League | |
1 | Sock Bandits | .780 | 82-23-0 | Circus | – |
2 | DashNSMASH | .770 | 65-19-0 | League28 | ↑1 |
3 | Public Enemy | .760 | 100-32-0 | LoD | ↑2 |
4 | New Orleans Black Hats | .750 | 41-13-1 | Dixie | ↑2 |
5 | Pigs Island Dawgs | .710 | 99-41-0 | Circus | ↑2 |
6 | monkeys on ecstacy | .690 | 75-33-0 | Fantasy Addicts | ↑1 |
6 | The Great Khalil | .690 | 74-33-1 | Fantasy Addicts | ↑3 |
8 | Birds of Prey | .680 | 122-58-0 | S-16 | ↑2 |
8 | Ice Cold Bruschis | .680 | 122-58-0 | S-16 | ↓6 |
10 | The schoolgirl U lost to | .660 | 93-47-0 | Circus | – |
10 | jagger | .660 | 92-48-0 | Circus | ↑3 |
10 | Panther on the Prowl | .660 | 87-45-0 | LoD | ↑7 |
10 | Scottish Claymores | .660 | 70-36-2 | IFFL | ↑15 |
14 | Black Sheep | .650 | 70-37-1 | Fantasy Addicts | ↑↑ |
14 | RVA Dead Guys | .650 | 54-29-1 | League28 | ↑5 |
16 | Arizona Firebirds | .640 | 116-64-0 | S-16 | ↑3 |
16 | 1 Eye Til I Die | .640 | 113-64-3 | S-16 | ↑5 |
16 | Jolly joe | .640 | 90-50-0 | circus | ↑7 |
16 | Scandinavia Stars | .640 | 84-48-0 | WFL | ↓7 |
16 | Mexico City Warriors | .640 | 68-38–2 | IFFL | ↓1 |
21 | On The Rox | .630 | 68-40-0 | Fantasy Addicts | ↓17 |
21 | Anytime Baby | .630 | 53-31-0 | League28 | ↑11 |
23 | Northern Fins – goin south | .610 | 110-70-0 | S16 | ↑↑ |
23 | Sacks Fifth Avenue | .610 | 79-51-2 | LoD | ↓6 |
23 | WhyNots | .610 | 66-42-0 | Fantasy Addicts | ↑2 |
Week 10, 2015
Rank | Team | VsL% | VSL Record | League | |
1 | Sock Bandits | .780 | 82-23-0 | Circus | ↑4* |
2 | Ice Cold Bruschis | .770 | 116-34-0 | S-16 | |
3 | DashNSMASH | .760 | 53-17-0 | League28 | |
4 | On The Rox | .740 | 67-23-0 | Fantasy Addicts | ↑3 |
5 | Public Enemy | .730 | 80-30-0 | LoD | ↑2 |
6 | New Orleans Black Hats | .720 | 36-13-1 | Dixie | ↑2 |
7 | monkeys on ecstacy | .710 | 64-26-0 | Fantasy Addicts | ↑10 |
7 | Pigs Island Dawgs | .710 | 90-36-0 | Circus | ↑4 |
9 | The Great Khalil | .700 | 63-26-1 | Fantasy Addicts | ↓8 |
10 | Birds of Prey | .690 | 104-46-0 | S-16 | ↓5 |
10 | Anytime Baby | .690 | 48-22-0 | League28 | ↑9 |
10 | The schoolgirl U lost to | .690 | 87-39-0 | Circus | ↑1 |
13 | NGC Galaxy | .680 | 61-29-0 | IFFL | ↑13 |
13 | jagger | .680 | 86-40-0 | Circus | ↑1 |
15 | Scandinavia Stars | .660 | 73-37-0 | WFL | ↑13 |
15 | Mexico City Warriors | .660 | 58-30-2 | IFFL | ↓5 |
17 | Sacks Fifth Avenue | .650 | 70-38-2 | LoD | ↑↑ |
17 | Panther on the Prowl | .650 | 71-39-0 | LoD | ↑10 |
19 | Arizona Firebirds | .640 | 96-54-0 | S-16 | ↓12 |
19 | RVA Dead Guys | .640 | 45-25-0 | League28 | ↑1 |
21 | 1 Eye Til I Die | .630 | 94-54-2 | S-16 | ↑↑ |
21 | Venice Killer Whales | .630 | 57-33-0 | IFFL | ↓6 |
23 | StoneCold Steve D Stunner’s | .620 | 43-26-1 | League28 | ↑2 |
23 | Jolly joe | .620 | 78-48-0 | circus | |
25 | WhyNots | .610 | 55-35-0 | Fantasy Addicts | ↓8 |
25 | Scottish Claymores | .610 | 54-34-2 | IFFL | ↑↑ |
↑↑ Indicates team was not in prior Top 25
* Indicates season is complete
Week 8, 2015
Rank | Team | VsL% | VSL Record | League | |
1 | The Great Khalil | .840 | 60-11-1 | Fantasy Addicts | |
2 | Ice Cold Bruschis | .830 | 100-20-0 | S-16 | |
3 | DashNSMASH | .790 | 44-12-0 | League28 | ↓1 |
4 | Sock Bandits | .780 | 82-23-0 | Circus | ↓2* |
5 | Birds of Prey | .730 | 87-33-0 | S-16 | ↑12 |
5 | Arizona Firebirds | .730 | 87-33-0 | S-16 | |
7 | On The Rox | .720 | 52-20-0 | Fantasy Addicts | ↑7 |
7 | Public Enemy | .720 | 63-25-0 | LoD | |
8 | Mexico City Warriors | .710 | 50-20-2 | IFFL | ↓2 |
8 | New Orleans Black Hats | .710 | 28-11-1 | Dixie | ↑9 |
10 | Los Angeles Super Chargers | .700 | 83-36-1 | S-16 | ↓2 |
11 | The schoolgirl U lost to | .690 | 77-35-0 | Circus | ↑11 |
11 | Pigs Island Dawgs | .690 | 77-35-0 | Circus | ↑↑ |
13 | Venice Killer Whales | .680 | 49-23-0 | IFFL | ↓5 |
14 | jagger | .670 | 75-37-0-0 | Circus | ↓4 |
15 | Old England Patriots | .660 | 58-30-0 | WFL | ↓5 |
16 | Insane Clowney Posse | .640 | 56-31-0 | LoD | ↓6 |
17 | Monkeys on ecstacy | .650 | 47-25-0 | Fantasy Addicts | ↑↑ |
18 | RVA Dead Guys | .640 | 36-20-0 | League28 | ↑↑ |
19 | jim loves defense | .630 | 55-33-0 | LoD | ↓1 |
19 | Anytime Baby | .630 | 35-21-0 | League28 | ↑↑ |
19 | Perth Panthers | .630 | 45-26-1 | IFFL | ↑↑ |
19 | Casablanca | .630 | 70-42-0 | Circus | ↓3 |
23 | StoneCold Steve D Stunner’s | .620 | 34-21-1 | League28 | ↓17 |
23 | jolly joe | .620 | 69-43-0 | Circus | ↑↑ |
25 | Scandinavia Stars | .610 | 54-34-0 | WFL | ↑↑ |
25 | NGC Galaxy | .610 | 44-28-0 | IFFL | ↓7 |
25 | Panther on the Prowl | .610 | 54-34-0 | LoD | ↓7 |
↑↑ Indicates team was not in prior Top 25
* Indicates season is complete
Week 6, 2015
Rank | Team | VsL% | VSL Record | League | |
1 | The Great Khalil | .830 | 45-9-0 | Fantasy Addicts | ↑5 |
2 | DashNSMASH | .790 | 33-9-0 | League28 | ↓1 |
2 | Ice Cold bruschis | .790 | 71-19-0 | S-16 | ↑2 |
2 | Sock Bandits | .790 | 71-19-0 | Circus | ↑18 |
5 | Arizona Firebirds | .770 | 69-21-0 | S-16 | ↑1 |
6 | StoneCold Steve D Stunner’s | .730 | 30-11-1 | League28 | ↑7 |
6 | Mexico City Warriors | .730 | 39-14-1 | IFFL | ↑↑ |
8 | Los Angeles Super Chargers | .720 | 64-25-1 | S-16 | ↑↑ |
8 | Venice Killer Whales | .720 | 39-15-0 | IFFL | ↑↑ |
10 | Old England Patriots | .700 | 46-20-0 | WFL | ↑15 |
10 | Insane Clowney Posse | .700 | 46-20-0 | LoD | ↑7 |
10 | Florida Jesters | .700 | 21-9-0 | Dixie | ↑4 |
10 | jagger | .700 | 63-27-0 | Circus | ↓4 |
14 | On The Rox | .690 | 37-17-0 | Fantasy Addicts | ↓8 |
14 | WhyNots | .690 | 37-17-0 | Fantasy Addicts | ↑7 |
16 | Casablanca | .670 | 60-30-0 | Circus | ↑↑ |
17 | Birds of Prey | .660 | 59-31-0 | S-16 | ↓15 |
18 | jim loves defense | .650 | 43-23-0 | LoD | ↓15 |
18 | NGC Galaxy | .650 | 35-19-0 | IFFL | ↓12 |
18 | Panther on the Prowl | .650 | 43-23-0 | LoD | ↑3 |
18 | New Orleans Black Hats | .650 | 19-10-1 | Dixie | ↑↑ |
22 | Geno’s Jaw Breakers | .640 | 58-32-0 | S-16 | ↓18 |
22 | The schoolgirl U lost to | .640 | 58-32-0 | Circus | ↑3 |
22 | Dublin Bay Prawns | .640 | 42-24-0 | WFL | ↑3 |
25 | Black Sheep | .630 | 34-20-0 | Fantasy Addicts | ↓8 |
Inaugural Rankings:
Week 3, 2015
Rank | Team | VsL% | VsL Record | League | |
1 | DashNSMASH | .900 | 19-2-0 | League28 | |
2 | Birds of Prey | .840 | 38-7-0 | S-16 | |
3 | jim loves defense | .820 | 27-6-0 | LoD | |
4 | Ice Cold bruschis | .800 | 36-9-0 | S-16 | |
4 | Geno’s Jaw Breakers | .800 | 36-9-0 | S-16 | |
6 | Arizona Firebirds | .780 | 35-10-0 | S-16 | |
6 | On The Rox | .780 | 21-6-0 | Fantasy Addicts | |
6 | The Great Khalil | .780 | 21-6-0 | Fantasy Addicts | |
6 | NGC Galaxy | .780 | 21-6-0 | IFFL | |
6 | jagger | .780 | 35-10-0 | Circus | |
11 | London Falling | .760 | 25-8-0 | WFL | |
11 | Los Angeles Dragons | .760 | 25-8-0 | WFL | |
13 | StoneCold Steve D Stunner’s | .740 | 15-5-1 | League28 | |
14 | Buenos Aires Blue Dogs | .730 | 24-9-0 | WFL | |
14 | Florida Jesters | .730 | 11-4-0 | Dixie | |
16 | Suhnami and EarthWake | .710 | 32-13-0 | Circus | |
17 | Black Sheep | .700 | 19-8-0 | Fantasy Addicts | |
17 | Insane Clowney Posse | .700 | 23-10-0 | LoD | |
19 | Greek Wonders | .700 | 19-8-0 | IFFL | |
20 | Sock Bandits | .690 | 31-14-0 | Circus | |
21 | WhyNots | .670 | 18-9-0 | Fantasy Addicts | |
21 | Panther on the Prowl | .670 | 22-11-0 | LoD | |
21 | Public Enemy | .670 | 22-11-0 | LoD | |
21 | Texas Confederates | .670 | 10-5-0 | Dixie | |
25 | Old England Patriots | .640 | 21-12-0 | WFL | |
25 | The schoolgirl U lost to | .640 | 29-16-0 | Circus |