AF Rankings

AF Top 25 Logo AF Blue 2.0

FULL RANKINGS

Week 18, 2019 (FINAL Rankings)

Gold Text indicates League Champion

Green Text indicates an AF League Rookie

RANK TEAM NAME League POWER RATING RECORD RECORD RANK OVERALL WINS OVERALL WINS RANK CONS CONS RANK POINTS FOR % POINTS % RANK COACH'S EFFICIENCY CE RANK
1 Who Dat Saints Super16 55 13 3 0.676 3 0.926 1 1.197 6 0.958 5
2 King George Angels RIP Leatherheads FC 80 14 1 0.654 4 0.655 7 1.198 5 0.920 23
3 London Falling World League 82 9 16 0.732 1 0.793 5 1.257 2 0.934 11
4 Port Royal Fighting Frogs The Dixie League 99 14 1 0.693 2 0.692 6 1.234 2 0.872 66
5 Old England Patriots World League 114 12 4 0.613 10 0.804 4 1.180 7 0.931 16
6 Milan Wild Boars World League 129 11.5 4 0.660 6 0.633 10 1.175 9 0.904 31
7 Sleeper Agent Legion of Defense 142 11.5 7 0.603 11 0.613 11 1.198 4 0.910 28
8 Miami Seahawks The Dixie League 154 12 4 0.638 7 0.588 13 1.186 7 0.887 53
9 City of Champions World League 170 11 10 0.594 15 0.591 12 1.218 3 0.908 29
10 99 Bortles of Beer on the Wall Fantasy Addicts 171 10.5 8 0.634 8 0.822 3 1.121 18 0.905 29
11 Italian Wranglers AFFL 207 10.5 15 0.602 13 0.812 2 1.098 23 1.191 1
12 Henderson Gamblers AFFL 212 9 16 0.612 16 0.598 12 1.144 13 0.937 8
T13 Bicton Breakers AFFL 250 9 20 0.591 17 0.521 17 1.123 17 0.998 3
T13 Central City Flash Justice League 250 8.5 29 0.672 4 0.508 19 1.139 14 0.888 49
15 monkeys on ecstasy Fantasy Addicts 251 11.5 7 0.569 19 0.638 8 1.095 25 0.930 19
16 San Antonio Rattlesnakes IFFL 273 10.5 8 0.604 14 0.552 14 1.092 26 0.893 47
17 Insane Clowney Posse Legion of Defense 283 8.5 29 0.611 11 0.515 16 1.149 10 0.869 69
18 WRATH OF ODIN Super16 290 10.5 8 0.571 20 0.636 9 1.117 20 0.870 68
19 Revenge of Chucky Leatherheads FC 291 12 4 0.510 33 0.387 23 1.139 14 0.934 12
20 Miami Stallions AFFL 295 9 16 0.573 23 0.522 18 1.108 21 0.934 12
21 SF's Bowmen Super16 306 8 29 0.642 10 0.536 16 1.091 26 0.899 33
22 Park City Sonics Justice League 325 10 19 0.550 22 0.387 24 1.110 20 0.907 30
23 B.C. Blitz AFFL 390 8 29 0.592 19 0.297 32 1.082 30 0.911 24
24 The Great Khalil Fantasy Addicts 399 8 29 0.583 20 0.343 27 1.049 36 0.931 14
25 Birds of Prey Super16 402 11 6 0.527 31 0.401 21 1.069 34 0.888 51
26 Siloam Springs Panthers AFFL 403 10 16 0.510 33 0.328 30 1.076 32 1.101 2
27 The Double Doinks Legion of Defense 423 8 34 0.550 23 0.293 32 1.146 12 0.826 94
28 Suspension Freaks Legion of Defense 439 9.5 22 0.536 26 0.196 39 1.088 26 0.881 61
29 Alamo City Cowboys The Dixie League 450 8.5 23 0.521 34 0.329 30 1.143 14 0.823 95
30 Guadalajara Devils IFFL 454 7 38 0.559 29 0.369 25 1.086 29 0.896 29
31 Everglades City Swamp Force The Dixie League 459 8 29 0.521 34 0.281 34 1.129 17 0.868 66
32 Istanbul Lions IFFL 467 8 34 0.529 28 0.278 34 1.062 34 0.923 21
33 1 Eye Til I Die Super16 477 8 34 0.498 38 0.368 25 1.105 23 0.896 43
34 Perth Panthers IFFL 483 11 10 0.458 47 0.258 36 1.060 35 0.949 6
35 Kokomo Renegades AFFL 499 6 54 0.559 32 0.423 23 1.104 23 0.885 39
36 Arizona Firebirds Super16 516 7 38 0.549 33 0.483 19 1.064 33 0.857 67
37 Raleigh Gunslingers AFFL 528 11 4 0.553 26 0.292 33 0.945 72 0.899 32
38 Black Sheep Fantasy Addicts 546 8 21 0.519 39 0.120 45 1.014 46 0.917 14
39 Pittsburgh Maulers AFFL 547 7 38 0.563 27 0.183 41 1.047 38 0.861 64
40 West Oz Wavez IFFL 584 8.5 29 0.497 39 0.041 47 1.010 45 0.907 28
41 Mighty Pats Fantasy Addicts 600 9.5 16 0.455 54 0.056 45 1.008 46 0.941 8
42 Gotta Big D efense Legion of Defense 619 6 44 0.553 43 0.164 40 1.085 29 0.854 76
43 Gotham City Knights Justice League 625 11 10 0.450 50 -0.018 51 0.996 50 0.896 43
44 San Quentin Showboats AFFL 626 10 11 0.432 59 0.031 48 1.008 48 0.937 10
45 Suspension Freaks XL Fantasy Addicts 633 7 45 0.457 49 0.253 37 1.031 41 0.932 15
46 Dem Bucking Broncos Super16 643 6 54 0.513 41 0.257 35 1.039 40 0.882 46
47 Sleeperville Outlaws AFFL 653 7 38 0.494 48 0.177 42 1.035 42 0.880 47
T48 Sub Deigo Shrimp Force Justice League 660 7.5 43 0.480 45 0.186 39 1.049 36 0.851 84
T48 Youngstown Mafia (LFC) Leatherheads FC 660 7 43 0.469 53 0.258 35 1.039 39 0.895 40
50 Tracy Bulls AFFL 743 7 38 0.470 55 0.068 46 1.017 44 0.842 86
51 Seymour's No Fly Zone Legion of Defense 757 6 44 0.530 48 0.015 49 1.006 46 0.747 103
52 Salt City Dogs IFFL 761 6 54 0.469 56 -0.024 55 0.995 52 0.959 1
53 Midway City Hawks Justice League 765 6 54 0.487 52 -0.026 56 0.991 55 0.926 11
54 Eagle Has Landed Super16 777 9 16 0.413 67 -0.059 57 0.988 55 0.877 60
55 Scandinavian Stars World League 788 6 54 0.462 57 -0.004 52 0.999 51 0.893 33
56 Kokomo Kings (DIX) The Dixie League 814 6 54 0.513 41 -0.092 60 0.976 59 0.835 91
57 Mexico Aztecs World League 831 8.5 29 0.431 60 -0.189 67 0.958 64 0.884 54
58 Bludhaven Night Wings Justice League 836 5 73 0.444 66 0.060 47 1.016 45 0.921 13
59 More People Than You Can Block Legion of Defense 857 7 38 0.489 51 -0.144 65 0.960 67 0.839 90
60 The Gates of Delirium Legion of Defense 858 5 63 0.530 48 -0.031 55 0.987 56 0.825 95
61 Frosted Flaccos Leatherheads FC 862 8 29 0.429 65 -0.159 64 0.965 62 0.860 74
62 Venice Killerwhales IFFL 868 4 88 0.490 50 -0.004 51 0.999 50 0.877 52
63 Cardiff Crusaders IFFL 908 7 38 0.399 77 -0.124 63 0.964 65 0.903 23
64 Deez Nutz Leatherheads FC 969 5 74 0.418 66 -0.055 56 0.986 58 0.860 73
65 Kuala Lumpur Tigers IFFL 976 4 88 0.448 65 -0.107 61 0.975 60 0.903 25
66 Enterprise Boll Weevils The Dixie League 989 6 54 0.410 71 -0.133 64 0.973 61 0.806 100
67 Melbourne Maulers IFFL 990 7 38 0.406 74 -0.283 76 0.926 79 0.887 38
68 Geno's Jaw Breakers Super16 1004 5 73 0.456 62 -0.224 70 0.954 70 0.871 55
69 The Dawg Pound Super16 1037 6 54 0.410 71 -0.276 75 0.949 72 0.847 82
70 WTF HOUSTON Super16 1044 6 54 0.395 79 -0.207 69 0.966 64 0.830 93
71 The All-Americans Leatherheads FC 1054 5 74 0.388 77 -0.186 68 0.945 71 0.904 27
72 Youngstown Mafia (WFL) World League 1066 6 55 0.369 81 -0.274 75 0.938 74 0.885 50
73 Star City Archers Justice League 1072 4 88 0.419 68 -0.177 66 0.963 66 0.856 72
74 Ivy Town Atom Bombs Justice League 1080 5 73 0.410 71 -0.483 88 0.927 78 0.913 18
T75 Northern Fins - going south Super16 1083 6.5 53 0.400 76 -0.364 81 0.925 81 0.867 58
T75 BIGDOGINTEX (S16) Super16 1083 4 88 0.462 57 -0.306 78 0.944 76 0.855 74
77 Los Angeles Dragons IFFL 1120 4 88 0.385 80 -0.237 72 0.950 71 0.898 28
78 Dublin Bay Prawns World League 1127 4 88 0.462 57 -0.347 80 0.925 80 0.813 98
79 BIGDOGINTEX (LoD) Legion of Defense 1129 6 44 0.417 79 -0.259 74 0.883 89 0.814 98
80 Motor City Machine Justice League 1143 8 21 0.308 97 -0.575 95 0.886 91 0.883 41
T81 Forster Rum Hams IFFL 1154 6 54 0.329 92 -0.727 99 0.918 82 0.932 6
T81 New Orleans Black Hats The Dixie League 1154 5.5 72 0.419 68 -0.326 79 0.907 86 0.814 96
83 Apex Predators Fantasy Addicts 1160 5 73 0.337 91 -0.551 93 0.946 74 0.942 4
84 Kizzys Krackbacks Fantasy Addicts 1171 6 54 0.317 95 -0.510 91 0.930 77 0.882 44
85 Metropolis Supes Justice League 1172 5 73 0.376 83 -0.383 83 0.914 83 0.885 40
86 NY/NJ Generals AFFL 1189 4 88 0.397 78 -0.378 82 0.912 85 0.893 31
87 Orlando Bandits AFFL 1217 6 54 0.348 86 -0.472 87 0.886 89 0.816 95
88 Motor City Kitties Super16 1223 3.5 106 0.354 85 -0.224 71 0.956 69 0.865 62
89 Buenos Aires Blue Dogs World League 1232 5 73 0.308 97 -0.402 85 0.912 84 0.903 22
90 SoCal Gold AFFL 1252 5 73 0.340 90 -0.548 92 0.884 93 0.898 27
91 East LA Express AFFL 1285 5 73 0.328 94 -0.496 89 0.885 92 0.878 50
92 Clinton Oilers The Dixie League 1304 4 88 0.376 83 -0.430 86 0.901 87 0.745 105
93 New Orleans Raiders AFFL 1338 3 107 0.344 87 -0.186 68 0.863 95 0.860 66
94 Battering Rams Legion of Defense 1351 5 63 0.356 91 -0.718 97 0.776 103 0.806 101
95 Kokomo Kings (LFC) Leatherheads FC 1353 4 88 0.357 84 -0.779 100 0.852 95 0.840 89
96 Atlanta Stars AFFL 1374 5 73 0.283 104 -0.840 102 0.755 107 0.945 3
T97 Steel Curtain Super16 1381 4 88 0.297 101 -0.575 96 0.900 88 0.857 68
T97 Jerusalem Cheeseheads World League 1381 4 88 0.343 89 -0.785 101 0.833 100 0.857 70
99 Houston Hostiles Fantasy Addicts 1385 6 54 0.154 109 -1.642 109 0.831 101 0.871 56
100 Toronto Bandits World League 1391 4 88 0.329 92 -0.707 98 0.853 96 0.840 87
101 Canadian Invaders AFFL 1420 2 108 0.291 103 -0.573 94 0.882 94 0.914 17
102 Jacksonville Tarpons The Dixie League 1423 4 88 0.316 96 -0.498 90 0.834 99 0.748 103
103 Mack Daddy Legion of Defense 1430 5 63 0.311 103 -0.912 103 0.764 104 0.744 104
104 Auburn War Eagles Leatherheads FC 1431 4 88 0.276 103 -0.439 84 0.841 98 0.834 92
105 New Orleans VooDoo World League 1462 4 88 0.168 108 -1.053 106 0.769 104 0.895 30
106 Sacks Fifth Avenue Legion of Defense 1495 4 84 0.318 101 -0.954 105 0.763 105 0.698 108
107 The Indy-structibles Super16 1504 4 88 0.195 107 -1.277 108 0.781 102 0.849 81
108 Ohio Federals AFFL 1534 4 88 0.239 105 -0.885 103 0.678 108 0.743 107
109 South Carolina Gamecocks The Dixie League 1613 2 108 0.197 106 -1.126 107 0.632 109 0.580 109

Green Text  indicates an AF League Rookie

Red Text  indicates team's season is finished (either by failing to make the playoffs or by being eliminated from them) and Power Rating has been locked. Teams in White still active

CH indicates team has won their League Championship

A NOTE on Rankings and the Fantasy Playoffs:  Once a team's season has ended - either because they failed to make the playoffs or because they have been eliminated from them - their Power Rating (PR) is frozen where it falls after their final week of play.  Their Ranking may still change as other teams still active have their PRs change weekly.

Week 17, 2019

RANK TEAM NAME League PR RECORD RECORD RANK OVERALL WINS OVERALL WINS RANK CONS CONS RANK POINTS FOR % POINTS % RANK COACH'S EFFICIENCY CE RANK
1 Who Dat Saints CH Super16 55 12.5 3 0.676 3 0.926 1 1.197 6 0.958 5
2 London Falling World League 82 9 16 0.732 1 0.793 5 1.257 2 0.934 11
3 King George Angels RIP Leatherheads FC 86 14 1 0.657 5 0.661 7 1.208 5 0.916 24
4 Port Royal Fighting Frogs The Dixie League 101 14 1 0.696 2 0.701 6 1.246 1 0.865 72
5 Old England Patriots World League 114 12 4 0.613 10 0.804 4 1.180 7 0.931 16
6 Milan Wild Boars World League 129 11.5 4 0.660 6 0.633 10 1.175 9 0.904 31
7 Sleeper Agent Legion of Defense 165 10.5 11 0.597 14 0.637 8 1.210 4 0.906 30
8 99 Bortles of Beer on the Wall Fantasy Addicts 171 10.5 8 0.634 8 0.822 3 1.121 18 0.905 29
9 Miami Seahawks The Dixie League 179 11 6 0.632 7 0.546 14 1.156 9 0.877 62
10 City of Champions CH World League 192 10 16 0.594 16 0.591 12 1.218 3 0.908 28
11 Italian Wranglers CH AFFL 205 10 16 0.602 12 0.812 2 1.098 23 1.191 1
12 Henderson Gamblers AFFL 212 9 16 0.612 16 0.598 12 1.144 13 0.937 8
T13 Central City Flash Justice League 250 8.5 29 0.672 4 0.508 19 1.139 14 0.888 49
T13 Bicton Breakers AFFL 250 9 20 0.591 17 0.521 17 1.123 17 0.998 3
15 monkeys on ecstasy Fantasy Addicts 272 10.5 11 0.561 20 0.626 10 1.096 25 0.926 19
16 San Antonio Rattlesnakes IFFL 273 10.5 8 0.604 14 0.552 14 1.092 26 0.893 47
17 Insane Clowney Posse Legion of Defense 283 8.5 29 0.611 11 0.515 16 1.149 10 0.869 69
18 WRATH OF ODIN Super16 290 10.5 8 0.571 20 0.636 9 1.117 20 0.870 68
19 Miami Stallions AFFL 295 9 16 0.573 23 0.522 18 1.108 21 0.934 12
20 SF's Bowmen Super16 306 8 29 0.642 10 0.536 16 1.091 26 0.899 33
21 Revenge of Chucky Leatherheads FC 343 11 6 0.500 36 0.334 28 1.117 18 0.929 17
22 Park City Sonics Justice League 356 9 23 0.543 24 0.364 25 1.107 20 0.902 37
23 B.C. Blitz AFFL 390 8 29 0.592 19 0.297 32 1.082 30 0.911 24
24 The Great Khalil Fantasy Addicts 399 8 29 0.583 20 0.343 27 1.049 36 0.931 14
25 Birds of Prey Super16 402 11 6 0.527 31 0.401 21 1.069 34 0.888 51
26 Siloam Springs Panthers AFFL 403 10 16 0.510 33 0.328 30 1.076 32 1.101 2
27 The Double Doinks Legion of Defense 423 8 34 0.550 23 0.293 32 1.146 12 0.826 94
28 Suspension Freaks Legion of Defense 438 9.5 21 0.537 26 0.204 38 1.094 26 0.876 65
29 Alamo City Cowboys The Dixie League 450 8.5 23 0.521 34 0.329 30 1.143 14 0.823 95
T30 Guadalajara Devils IFFL 454 7 38 0.559 29 0.369 25 1.086 29 0.896 29
T30 Istanbul Lions IFFL 454 8 34 0.530 28 0.331 29 1.076 33 0.919 22
32 Everglades City Swamp Force The Dixie League 459 8 29 0.521 34 0.281 34 1.129 17 0.868 66
33 1 Eye Til I Die Super16 477 8 34 0.498 38 0.368 25 1.105 23 0.896 43
34 Kokomo Renegades AFFL 499 6 54 0.559 32 0.423 23 1.104 23 0.885 39
35 Arizona Firebirds Super16 516 7 38 0.549 33 0.483 19 1.064 33 0.857 67
36 Raleigh Gunslingers AFFL 528 11 4 0.553 26 0.292 33 0.945 72 0.899 32
37 Black Sheep Fantasy Addicts 546 8 21 0.519 39 0.120 45 1.014 46 0.917 14
38 Pittsburgh Maulers AFFL 547 7 38 0.563 27 0.183 41 1.047 38 0.861 64
39 Perth Panthers IFFL 559 10 16 0.450 50 0.149 43 1.028 42 0.944 7
40 West Oz Wavez IFFL 584 8.5 29 0.497 39 0.041 47 1.010 45 0.907 28
41 Gotham City Knights Justice League 597 11 6 0.449 52 0.045 45 1.010 45 0.891 49
42 Mighty Pats Fantasy Addicts 600 9.5 16 0.455 54 0.056 45 1.008 46 0.941 8
43 Gotta Big D efense Legion of Defense 619 6 44 0.553 43 0.164 40 1.085 29 0.854 76
44 Suspension Freaks XL Fantasy Addicts 625 7 45 0.456 48 0.264 36 1.033 40 0.929 18
45 San Quentin Showboats AFFL 626 10 11 0.432 59 0.031 48 1.008 48 0.937 10
46 Dem Bucking Broncos Super16 643 6 54 0.513 41 0.257 35 1.039 40 0.882 46
47 Sleeperville Outlaws AFFL 653 7 38 0.494 48 0.177 42 1.035 42 0.880 47
T48 Youngstown Mafia (LFC) Leatherheads FC 660 7 43 0.469 53 0.258 35 1.039 39 0.895 40
T48 Sub Deigo Shrimp Force Justice League 660 7.5 43 0.480 45 0.186 39 1.049 36 0.851 84
50 Tracy Bulls AFFL 743 7 38 0.470 55 0.068 46 1.017 44 0.842 86
51 Seymour's No Fly Zone Legion of Defense 757 6 44 0.530 48 0.015 49 1.006 46 0.747 103
52 Salt City Dogs IFFL 761 6 54 0.469 56 -0.024 55 0.995 52 0.959 1
53 Midway City Hawks Justice League 765 6 54 0.487 52 -0.026 56 0.991 55 0.926 11
54 Eagle Has Landed Super16 777 9 16 0.413 67 -0.059 57 0.988 55 0.877 60
55 Scandinavian Stars World League 788 6 54 0.462 57 -0.004 52 0.999 51 0.893 33
56 Kokomo Kings (DIX) The Dixie League 814 6 54 0.513 41 -0.092 60 0.976 59 0.835 91
57 Mexico Aztecs World League 831 8.5 29 0.431 60 -0.189 67 0.958 64 0.884 54
58 Bludhaven Night Wings Justice League 836 5 73 0.444 66 0.060 47 1.016 45 0.921 13
59 More People Than You Can Block Legion of Defense 857 7 38 0.489 51 -0.144 65 0.960 67 0.839 90
60 The Gates of Delirium Legion of Defense 858 5 63 0.530 48 -0.031 55 0.987 56 0.825 95
61 Frosted Flaccos Leatherheads FC 862 8 29 0.429 65 -0.159 64 0.965 62 0.860 74
62 Venice Killerwhales IFFL 868 4 88 0.490 50 -0.004 51 0.999 50 0.877 52
63 Cardiff Crusaders IFFL 908 7 38 0.399 77 -0.124 63 0.964 65 0.903 23
64 Deez Nutz Leatherheads FC 969 5 74 0.418 66 -0.055 56 0.986 58 0.860 73
65 Kuala Lumpur Tigers IFFL 976 4 88 0.448 65 -0.107 61 0.975 60 0.903 25
66 Enterprise Boll Weevils The Dixie League 989 6 54 0.410 71 -0.133 64 0.973 61 0.806 100
67 Melbourne Maulers IFFL 990 7 38 0.406 74 -0.283 76 0.926 79 0.887 38
68 Geno's Jaw Breakers Super16 1004 5 73 0.456 62 -0.224 70 0.954 70 0.871 55
69 The Dawg Pound Super16 1037 6 54 0.410 71 -0.276 75 0.949 72 0.847 82
70 WTF HOUSTON Super16 1044 6 54 0.395 79 -0.207 69 0.966 64 0.830 93
71 The All-Americans Leatherheads FC 1054 5 74 0.388 77 -0.186 68 0.945 71 0.904 27
72 Youngstown Mafia (WFL) World League 1066 6 55 0.369 81 -0.274 75 0.938 74 0.885 50
73 Star City Archers Justice League 1072 4 88 0.419 68 -0.177 66 0.963 66 0.856 72
74 Ivy Town Atom Bombs Justice League 1080 5 73 0.410 71 -0.483 88 0.927 78 0.913 18
T75 Northern Fins - going south Super16 1083 6.5 53 0.400 76 -0.364 81 0.925 81 0.867 58
T75 BIGDOGINTEX (S16) Super16 1083 4 88 0.462 57 -0.306 78 0.944 76 0.855 74
77 Los Angeles Dragons IFFL 1120 4 88 0.385 80 -0.237 72 0.950 71 0.898 28
78 Dublin Bay Prawns World League 1127 4 88 0.462 57 -0.347 80 0.925 80 0.813 98
79 BIGDOGINTEX (LoD) Legion of Defense 1129 6 44 0.417 79 -0.259 74 0.883 89 0.814 98
80 Motor City Machine Justice League 1143 8 21 0.308 97 -0.575 95 0.886 91 0.883 41
T81 Forster Rum Hams IFFL 1154 6 54 0.329 92 -0.727 99 0.918 82 0.932 6
T81 New Orleans Black Hats The Dixie League 1154 5.5 72 0.419 68 -0.326 79 0.907 86 0.814 96
83 Apex Predators Fantasy Addicts 1160 5 73 0.337 91 -0.551 93 0.946 74 0.942 4
84 Kizzys Krackbacks Fantasy Addicts 1171 6 54 0.317 95 -0.510 91 0.930 77 0.882 44
85 Metropolis Supes Justice League 1172 5 73 0.376 83 -0.383 83 0.914 83 0.885 40
86 NY/NJ Generals AFFL 1189 4 88 0.397 78 -0.378 82 0.912 85 0.893 31
87 Orlando Bandits AFFL 1217 6 54 0.348 86 -0.472 87 0.886 89 0.816 95
88 Motor City Kitties Super16 1223 3.5 106 0.354 85 -0.224 71 0.956 69 0.865 62
89 Buenos Aires Blue Dogs World League 1232 5 73 0.308 97 -0.402 85 0.912 84 0.903 22
90 SoCal Gold AFFL 1252 5 73 0.340 90 -0.548 92 0.884 93 0.898 27
91 East LA Express AFFL 1285 5 73 0.328 94 -0.496 89 0.885 92 0.878 50
92 Clinton Oilers The Dixie League 1304 4 88 0.376 83 -0.430 86 0.901 87 0.745 105
93 New Orleans Raiders AFFL 1338 3 107 0.344 87 -0.186 68 0.863 95 0.860 66
94 Battering Rams Legion of Defense 1351 5 63 0.356 91 -0.718 97 0.776 103 0.806 101
95 Kokomo Kings (LFC) Leatherheads FC 1353 4 88 0.357 84 -0.779 100 0.852 95 0.840 89
96 Atlanta Stars AFFL 1374 5 73 0.283 104 -0.840 102 0.755 107 0.945 3
T97 Steel Curtain Super16 1381 4 88 0.297 101 -0.575 96 0.900 88 0.857 68
T97 Jerusalem Cheeseheads World League 1381 4 88 0.343 89 -0.785 101 0.833 100 0.857 70
99 Houston Hostiles Fantasy Addicts 1385 6 54 0.154 109 -1.642 109 0.831 101 0.871 56
100 Toronto Bandits World League 1391 4 88 0.329 92 -0.707 98 0.853 96 0.840 87
101 Canadian Invaders AFFL 1420 2 108 0.291 103 -0.573 94 0.882 94 0.914 17
102 Jacksonville Tarpons The Dixie League 1423 4 88 0.316 96 -0.498 90 0.834 99 0.748 103
103 Mack Daddy Legion of Defense 1430 5 63 0.311 103 -0.912 103 0.764 104 0.744 104
104 Auburn War Eagles Leatherheads FC 1431 4 88 0.276 103 -0.439 84 0.841 98 0.834 92
105 New Orleans VooDoo World League 1462 4 88 0.168 108 -1.053 106 0.769 104 0.895 30
106 Sacks Fifth Avenue Legion of Defense 1495 4 84 0.318 101 -0.954 105 0.763 105 0.698 108
107 The Indy-structibles Super16 1504 4 88 0.195 107 -1.277 108 0.781 102 0.849 81
108 Ohio Federals AFFL 1534 4 88 0.239 105 -0.885 103 0.678 108 0.743 107
109 South Carolina Gamecocks The Dixie League 1613 2 108 0.197 106 -1.126 107 0.632 109 0.580 109

Week 16, 2019

Green Text  indicates an AF League Rookie

indicates team is a 2020 Pro Bowl Nominee

indicates team has entered Play Offs

F  indicates team's season is finished (either by failing to make the playoffs or by being eliminated from them) and Power Rating has been locked

RANK TEAM NAME League POWER RATING RECORD RECORD RANK OVERALL WINS OVERALL WINS RANK CONS CONS RANK POINTS FOR % POINTS % RANK COACH'S EFFICIENCY CE RANK
1 Who Dat Saints P # Super16 58 11.5 4 0.683 3 0.919 1 1.202 6 0.956 5
2 London Falling P # F World League 82 9 16 0.732 1 0.793 5 1.257 2 0.934 11
3 King George Angels RIP P # Leatherheads FC 82 14 1 0.670 5 0.689 8 1.221 3 0.912 26
4 Port Royal Fighting Frogs P # The Dixie League 94 14 1 0.707 2 0.886 2 1.281 1 0.862 73
5 Old England Patriots P # World League 122 12 3 0.621 11 0.775 5 1.180 8 0.926 16
6 Milan Wild Boars P # F World League 129 11.5 4 0.660 6 0.633 10 1.175 9 0.904 31
7 99 Bortles of Beer on the Wall P # F Fantasy Addicts 171 10.5 8 0.634 8 0.822 3 1.121 18 0.905 29
8 Miami Seahawks P # The Dixie League 174 10 11 0.642 7 0.696 7 1.183 7 0.873 64
9 Sleeper Agent P # Legion of Defense 186 9.5 16 0.614 12 0.599 11 1.203 5 0.900 36
10 Henderson Gamblers P # F AFFL 212 9 16 0.612 16 0.598 12 1.144 13 0.937 8
11 City of Champions # World League 221 9 20 0.601 16 0.549 15 1.207 4 0.901 35
12 Italian Wranglers P # AFFL 246 9 20 0.606 13 0.765 6 1.088 27 1.106 1
13 Central City Flash P # F Justice League 250 8.5 29 0.672 4 0.508 19 1.139 14 0.888 49
13 Bicton Breakers # F AFFL 250 9 20 0.591 17 0.521 17 1.123 17 0.998 3
15 San Antonio Rattlesnakes P # F IFFL 273 10.5 8 0.604 14 0.552 14 1.092 26 0.893 47
16 Insane Clowney Posse P # Legion of Defense 289 8.5 29 0.628 10 0.512 18 1.153 11 0.862 72
16 monkeys on ecstasy P # Fantasy Addicts 289 9.5 16 0.571 19 0.591 13 1.094 25 0.922 20
18 WRATH OF ODIN P # F Super16 290 10.5 8 0.571 20 0.636 9 1.117 20 0.870 68
19 Miami Stallions # F AFFL 295 9 16 0.573 23 0.522 18 1.108 21 0.934 12
20 SF's Bowmen # F Super16 306 8 29 0.642 10 0.536 16 1.091 26 0.899 33
21 Revenge of Chucky # Leatherheads FC 349 10 11 0.510 36 0.339 27 1.123 16 0.925 18
22 Park City Sonics # Justice League 353 9 20 0.552 24 0.375 24 1.114 21 0.896 41
23 B.C. Blitz # F AFFL 390 8 29 0.592 19 0.297 32 1.082 30 0.911 24
23 Suspension Freaks P # Legion of Defense 390 9.5 16 0.552 25 0.247 37 1.117 19 0.870 67
25 The Great Khalil # F Fantasy Addicts 399 8 29 0.583 20 0.343 27 1.049 36 0.931 14
26 Siloam Springs Panthers # AFFL 406 10 11 0.514 33 0.263 35 1.060 34 1.014 2
27 Birds of Prey P # Super16 408 11 6 0.532 31 0.404 22 1.071 33 0.881 59
28 The Double Doinks # Legion of Defense 435 7 44 0.566 21 0.297 31 1.154 10 0.817 96
29 Istanbul Lions # IFFL 444 8 34 0.537 27 0.338 28 1.080 32 0.914 23
30 Alamo City Cowboys F The Dixie League 450 8.5 23 0.521 34 0.329 30 1.143 14 0.823 95
31 Guadalajara Devils F IFFL 454 7 38 0.559 29 0.369 25 1.086 29 0.896 29
32 Everglades City Swamp Force F The Dixie League 459 8 29 0.521 34 0.281 34 1.129 17 0.868 66
33 1 Eye Til I Die # F Super16 477 8 34 0.498 38 0.368 25 1.105 23 0.896 43
34 Kokomo Renegades F AFFL 499 6 54 0.559 32 0.423 23 1.104 23 0.885 39
35 Arizona Firebirds F Super16 516 7 38 0.549 33 0.483 19 1.064 33 0.857 67
36 Raleigh Gunslingers P # F AFFL 528 11 4 0.553 26 0.292 33 0.945 72 0.899 32
37 Black Sheep F Fantasy Addicts 546 8 21 0.519 39 0.120 45 1.014 46 0.917 14
38 Pittsburgh Maulers F AFFL 547 7 38 0.563 27 0.183 41 1.047 38 0.861 64
39 West Oz Wavez # F IFFL 584 8.5 29 0.497 39 0.041 47 1.010 45 0.907 28
39 Perth Panthers # IFFL 584 9 20 0.456 51 0.081 44 1.015 43 0.940 9
41 Mighty Pats # F Fantasy Addicts 600 9.5 16 0.455 54 0.056 45 1.008 46 0.941 8
42 Gotta Big D efense F Legion of Defense 619 6 44 0.553 43 0.164 40 1.085 29 0.854 76
43 San Quentin Showboats P # F AFFL 626 10 11 0.432 59 0.031 48 1.008 48 0.937 10
44 Suspension Freaks XL # Fantasy Addicts 627 7 44 0.464 48 0.241 38 1.031 40 0.924 19
45 Dem Bucking Broncos F Super16 643 6 54 0.513 41 0.257 35 1.039 40 0.882 46
46 Gotham City Knights # Justice League 650 10 11 0.456 52 0.004 51 1.001 50 0.884 55
47 Sleeperville Outlaws F AFFL 653 7 38 0.494 48 0.177 42 1.035 42 0.880 47
48 Youngstown Mafia (LFC) F Leatherheads FC 660 7 43 0.469 53 0.258 35 1.039 39 0.895 40
48 Sub Deigo Shrimp Force # F Justice League 660 7.5 43 0.480 45 0.186 39 1.049 36 0.851 84
50 Tracy Bulls F AFFL 743 7 38 0.470 55 0.068 46 1.017 44 0.842 86
51 Seymour's No Fly Zone F Legion of Defense 757 6 44 0.530 48 0.015 49 1.006 46 0.747 103
52 Salt City Dogs F IFFL 761 6 54 0.469 56 -0.024 55 0.995 52 0.959 1
53 Midway City Hawks F Justice League 765 6 54 0.487 52 -0.026 56 0.991 55 0.926 11
54 Eagle Has Landed # F Super16 777 9 16 0.413 67 -0.059 57 0.988 55 0.877 60
55 Scandinavian Stars F World League 788 6 54 0.462 57 -0.004 52 0.999 51 0.893 33
